The University of Alabama Academic Common Market
UA's ACM Programs by State
| CIP Code | Degree | Program | AR | DE | FL | GA | KY | LA | MD | MS | NC | OK | SC | TN | TX | VA | WV | Online |
| 09.0201 | BACom | Advertising | DE | |||||||||||||||
| 09.0201 | MA | Advertising and Public Relations | DE | |||||||||||||||
| 09.0201 | MA | Advertising and Public Relations (Plan II) | DE | GA | KY | MS | ||||||||||||
| 14.0201 | BSAE | Aerospace Engineering | AR | DE | KY | LA | SC | |||||||||||
| 05.0102 | BA | American Studies | KY | |||||||||||||||
| 05.0102 | MA | American Studies | KY | TN | ||||||||||||||
| 45.0201 | MA | Anthropology | NC | VA | ||||||||||||||
| 45.0201 | MA | Anthropology of Health | DE | SC | ||||||||||||||
| 45.0201 | PhD | Anthropology | MS | |||||||||||||||
| 50.0703 | BA | Art History (Arts Administration Concentration) | LA | TN | ||||||||||||||
| 50.0799 | MFA | Book Arts | GA | KY | LA | MS | NC | SC | TN | |||||||||
| 52.0201 | MBA/MSN | Business Administration/Nursing (Joint) | LA | MS | ||||||||||||||
| 50.0301 | BA | Dance | AR | DE | KY | LA | TN | |||||||||||
| 04.0301 | BS | Geography (Regional & Urban Planning Specialty) | AR | KY | ||||||||||||||
| 40.0601 | MS | Geological Sciences | AR | |||||||||||||||
| 31.0599 | PhD | Health Education/Health Promotion | GA | MS | ||||||||||||||
| 05.0107 | BA | Latin American Studies | AR | MD | ||||||||||||||
| 25.0101 | MLIS | Library and Information Studies | AR | DE | VA | WV | ||||||||||||
| 25.0101 | PhD | Library and Information Studies | DE | GA | LA | MS | VA | WV | ||||||||||
| 26.0607 | BS | Marine Science | AR | DE | MS | TN | WV | |||||||||||
| 14.2001 | BSME | Metallurgical Engineering | AR | LA | MS | TN | ||||||||||||
| 50.0901 | DMA | Music (Choral Conducting) | TN | |||||||||||||||
| 50.0902 | BA | Music Administration | LA | WV | ||||||||||||||
| 51.2305 | BM | Music Therapy | AR | DE | LA | SC | TN | WV | ||||||||||
| 50.0501 | BA | Musical Theatre Track | AR | GA | MS | TN | ||||||||||||
| 51.6101 | MSN | Nursing (Case Management for Rural Populations) | AR | LA | ACM/EC | |||||||||||||
| 38.0201 | BA | Religious Studies | DE | |||||||||||||||
| 16.0999 | PhD | Romance Langs. (Fr. & Sp. options only) | MS | |||||||||||||||
| 16.0402 | BA | Russian | MS | |||||||||||||||
| 13.1205 | EdD | Secondary Education (Music Education) | TN | |||||||||||||||
| 44.0701 | PhD | Social Work | AR | DE | TN | WV | ||||||||||||
| 05.0207 | MA | Women's Studies | LA | MS |
Key: A UA program is available for a state's residents only if that state's 2-letter abbreviation appears at the intersection of that state and the program name in the above table. If a cell is blank, the program is not available for that particular state. Example: The BaCom in Advertising is available only to those UA students whose state of residence is Delaware.
Note. In addition to the other ACM requirements, Dance and Musical Theatre students must pass the required audition to receive an ACM scholarship at UA.
The University Alabama | About the ACM | ACM Update | Apply Now | Last Update: 06/02/2009