| Assistantship Status | |||||||||
| Admission Status or Scholastic Progress | |||||||||
| Regular | Research Assistantship - Yes. | ||||||||
| Teaching Assistantship (Assisting only) - Yes. | |||||||||
| Teaching Assistantship (Primary Teaching) - Yes, but | |||||||||
| must have 18 hours. | |||||||||
| Conditional | Research Assistantship - Yes. | ||||||||
| Teaching Assistantship (Assisting only) - Yes. | |||||||||
| Teaching Assistantship (Primary Teaching) - Yes, but | |||||||||
| must have 18 hours. | |||||||||
| BUT - If GPA falls below 3.0 - No Teaching Assistantship | |||||||||
| at all. | |||||||||
| Provisional Language Admission | No University of Alabama funded assistantship. | ||||||||
| May hold externally funded Research Assistantship. | |||||||||
| Academic warning | No Teaching or Research Assistantship. | ||||||||
Note: ALL assistantship
appointments remain subject to the other qualifying requirements regarding
minimum enrollment, minimum rates of pay, and memorandum of appointment.
|
|||||||||