| Master Schedule for Program Review and Accreditation (rev. 9-04) | |||||||
| The University of Alabama is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools to offer baccalaureate, master's, educational specialist, | |||||||
| and doctoral degrees. The University's most-recent reaffirmation of accreditation was in 1994 and runs through 2005. | |||||||
| ARTS AND SCIENCES | CIP Code | Degrees | Accreditation | Last Review | Next Review* | Comments | |
| American Studies | 5.0102 | BA,MA | none | 2000-01 | 2008-09 | ||
| Anthropology | 45.0201 | BA,MA,PhD | none | 2003-04 | 2011-12 | ||
| Art | 50.0799 | BA, BFA, MA, MFA | NASAD | 1995-96 | 2004-05 | ||
| Art History | 50.0703 | BA, MA | NASAD | 1995-96 | 2004-05 | ||
| Asian Studies | 5.0103 | BA | none | 1995-96 | N/A | inactive status 8/03 | |
| Biology | 26.0101 | BS, MS, PhD | none | 2001-02 | 2009-10 | ||
| Chemistry | 40.0501 | BS.Chem, BS, MS.Chem, PhD | none | 1998-99 | 2006-07 | ||
| Classics | 16.1201 | BA | none | 2001-02 | 2009-10 | ||
| Communicative Disorders | 51.0203 | BA | none | 2000 | 2005-06 | with Speech-Language Pathology | |
| Creative Writing | 23.0501 | MFA | none | 1997-98 | 2004-05 | with English | |
| Criminal Justice | 43.0104 | BA, MSCJ | none | 2003-04 | 2011-12 | ||
| Dance | 50.0301 | BA | NASD | 2003 | 2008-09 | initial accreditation 2003 | |
| English | 23.0101 | BA, MA, PhD | none | 1995-96 | 2004-05 | ||
| English as a Second Language | 13.1401 | MA | none | 1995-96 | 2004-05 | with English | |
| Environmental Science | 30.0101 | BS | none | 2001-02 | 2009-10 | with Geography | |
| French | 16.0901 | BA | none | 2001-02 | 2009-10 | ||
| Geography | 45.0701 | BS, BA, MS | none | 2001-02 | 2009-10 | ||
| Geology | 40.0601 | BS, BS.GEO, BA, MS, PhD | none | 2002-03 | 2010-11 | ||
| German | 16.0501 | BA, MA | none | 2001-02 | 2009-10 | ||
| History | 45.0801 | BA, MA, PhD | none | 2003-04 | 2011-12 | ||
| International Studies | 45.0901 | BA | none | 2002-03 | 2010-11 | with Political Science | |
| Interdisciplinary Studies, New College | 30.9999 | BA,BS | none | 1992-93 | 2004-05 | ||
| Latin American Studies | 5.0107 | BA, MA | none | 1993-94 | TBA | postponed by A&S; programs are | |
| reorganizing in 2004-05 | |||||||
| Marine Science | 26.0607 | BS, MS.M.Sci | none | 2001-02 | 2009-10 | with Biology | |
| Mathematics | 27.0101 | BS, MA, PhD | none | 2000-01 | 2008-09 | ||
| Mathematics, Applied | 27.0301 | PhD | none | 2000-01 | 2008-09 | ||
| Microbiology | 26.0501 | BS Micr | none | 2001-02 | 2009-10 | with Biology | |
| Music | 50.0901 | BA, BM, MM, DMA | NASM | 2001-03 | **2011-12 | **reaff. pending in 2004 | |
| Philosophy | 38.0101 | BA | none | 2002-03 | 2010-11 | ||
| Physics | 40.0801 | BS, MS, PhD | none | 2002-03 | 2010-11 | ||
| Political Science | 45.1001 | BA, MA, PhD | none | 2002-03 | 2010-11 | ||
| Psychology | 42.0101 | BS, BA, MA, PhD | +APA | 1999-00 | 2007-08 | +PhD clinical option | |
| Public Administration | 44.0401 | MPA, DPA | none | 2002-03 | 2010-11 | MPA w/PSC; DPA inactive 2/03 | |
| Religious Studies | 38.0201 | BA | none | 2003-04 | 2011-12 | ||
| Romance Languages | 16.0999 | MA, PhD | none | 2001-02 | 2009-10 | ||
| Russian | 16.0402 | BA | none | 2001-02 | 2009-10 | ||
| Spanish | 16.0905 | BA | none | 2001-02 | 2009-10 | ||
| Speech-Language Pathology | 51.0203 | MS | ASHA | 1996-98 | 2005-06 | with U'grad CD program | |
| Theatre | 50.0501 | BA, MFA | NAST | 1995-97 | 2005-07 | ||
| Women's Studies | 5.0207 | MA | none | 1998-99 | 2006-07 | ||
| COMMERCE AND BUSINESS | CIP Code | Degrees | Accreditation | Last Review | Next Review | Comments | |
| Accounting | 52.0301 | BS.CBA, M.Acc, PhD | AACSB | 2001-03 | 2011-13 | ||
| Business Administration | 52.0201 | BS.CBA, MBA, MA, MSC, PhD | AACSB | 2001-03 | 2011-13 | ||
| Economics | 52.0601 | BS.CBA, BA, MSC, MA, PhD | AACSB | 2001-03 | 2011-13 | ||
| Finance | 52.0801 | BS.CBA, MSC, MA, PhD | AACSB | 2001-03 | 2011-13 | ||
| Health Care Management | 51.0702 | BSCBA | AACSB | 2001-03 | 2011-13 | ||
| Management | 52.0201 | BS.CBA, MA, MSC, PhD | AACSB | 2001-03 | 2011-13 | ||
| Management Information Systems | 52.1201 | BSCBA | AACSB | 2001-03 | 2011-13 | ||
| Management Science | 52.1301 | BS.CBA, MSC, MA, PhD, | AACSB | 2001-03 | 2011-13 | ||
| Marketing | 52.1401 | BS.CBA, MSC, MA, PhD | AACSB | 2001-03 | 2011-13 | ||
| Tax Accounting | 52.1601 | MTA | AACSB | 2001-03 | 2011-13 | ||
| COMMUNICATION AND INFO. SCIENCES | |||||||
| Advertising and Public Relations | 9.0201 | BA.COM, MA | ACEJMC | 2002-03 | 2008-09 | ACEJMC accr. U'grad only | |
| Book Arts | 50.0799 | MFA | NASAD | 2001-02 | 2007-09 | full rev. w/SLIS | |
| Journalism | 9.0401 | BA.COM, MA | ACEJMC | 2002-03 | 2008-09 | ACEJMC accr. U'grad only | |
| Library and Information Studies | 25.0101 | MLIS, PhD | ALA (MLIS only) | 2001-02 | 2007-09 | SLIS had full rev. 2001-02; PhD being disct'd | |
| Mass Communication | 9.0401 | PhD | none | 2002-03 | 2010-11 | college-wide Ph.D. | |
| Communication Studies | 9.0101 | BA.COM, MA | none | 2002-03 | 2010-11 | ||
| Telecommunication and Film | 9.0701 | BA.COM, MA | ACEJMC | 2002-03 | 2008-09 | ACEJMC accr. U'grad only | |
| EDUCATION | |||||||
| Educational Leadership, Policy, and Technology | |||||||
| Educational Leadership & Policy Studies | 13.0401 | MA, EdS | NCATE | 2000-02 | 2006-07 | ||
| Educational Administration | 13.0401 | EdD, PhD | NCATE | 2000-02 | 2006-07 | EdD, PhD joint w/UAB | |
| Educational Administration--Elem/Middle/Sec | 13.0405 | EdD, PhD | NCATE | 2000-02 | 2006-07 | ||
| Instructional Leadership | 13.0404 | EdD, PhD | NCATE | 2000-02 | 2006-07 | ||
| Higher Education Administration | 13.0406 | MA, EdD, PhD | NCATE | 2000-02 | 2006-07 | ||
| Educational Studies in Psyc., Res. Meth., & Couns. | |||||||
| Counselor Education | 13.1101 | MA, EdS, EdD, PhD | NCATE, CACREP | 1995-96 | 2000-02 | CACREP rev. 2002-04 | |
| Counselor Educ-Commun. Counseling | 42.0601 | MA | CACREP | 1995-96 | 2000-02 | CACREP rev. 2002-04 | |
| Counselor Educ-Rehab. Couns. | 51.231 | MA | CORE | 1999-00 | 2005-06 | ||
| Educational Psychology | 13.0802 | MA, EdS, EdD, PhD | NCATE | 2000-02 | 2006-07 | ||
| Educational Research | 13.0603 | PhD | NCATE | 2000-02 | 2006-07 | ||
| School Psychology | 42.1701 | EdD, PhD | NCATE | 2000-02 | 2006-07 | ||
| Early Childhood Education | 13.1210 | BSEd,MA | NCATE | 2000-02 | 2006-07 | ||
| Elementary Education | 13.1202 | BS.ED, MA, EdS, EdD,PhD | NCATE | 2000-02 | 2006-07 | ||
| Special Education | 13.1001 | BS.ED, MA, EdS, EdD,PhD | NCATE | 2000-02 | 2006-07 | ||
| Human Performance | 31.0505 | PhD | NCATE | 2000-02 | 2006-07 | ||
| Human Performance | 13.1314 | BSEd,MA | NCATE | 2000-02 | 2006-07 | ||
| Music Education | 13.1312 | BS.Ed | NCATE, NASM | 2000-02 | 2006-07 | NASM 2004-05 | |
| Secondary Curriculum, Teaching, and Learning | 13.1205 | BS.ED, MA, EdS, EdD, PhD | NCATE | 2000-02 | 2006-07 | ||
| ENGINEERING | CIP Code | Degrees | Accreditation | Last Review | Next Review | Comments | |
| Aerospace Engineering | 14.0201 | BSAE, MSAE | ABET accredits all undergrad Engineering and Computer Science programs |
1997-98 | 2005-06 | ||
| Chemical Engineering | 14.0701 | BS.Che.E, MS.Che.E, PhD | 1998-99 | 2006-07 | |||
| Civil Engineering | 14.0801 | BSCE, MSCE, PhD | 1997-98 | 2005-06 | |||
| Computer Science | 11.0101 | BSCS, BS, MSCS, PhD | 2000-01 | 2008-09 | |||
| Electrical and Computer Engineering | 14.1001 | BSEE,MSEE,PhD | 1999-00 | 2007-08 | |||
| Engineering | 14.1401 | MSE | 1997-98 | N/A | phased out 2001-2004 | ||
| Engineering Science and Mechanics | 14.1101 | MSESM, PhD | 1997-98 | 2005-06 | |||
| Environmental Engineering | 14.1401 | MSE | 1997-98 | 2005-06 | |||
| Industrial Engineering | 14.1701 | BSIE,MSIE | 1997-98 | 2005-06 | |||
| Mechanical Engineering | 14.1901 | BSME,MSME,PhD | 1997-98 | 2005-06 | |||
| Metallurgical Engineering | 14.2001 | BSMet,MSMet | 2000-01 | 2008-09 | |||
| Materials/Metallurgical Engineering | 14.1801 | PhD | 2000-01 | 2008-09 | joint with UAB | ||
| Note: Undergraduate and graduate programs were reviewed separately prior to 2001-02; after 2002, all programs will have full review in sync with ABET cycle | |||||||
| HUMAN ENVIRONMENTAL SCIENCES | |||||||
| Athletic Training | 31.0503 | BS | CAAHEP | 2001 | 2008 | ||
| General Studies in HES | 19.0101 | BSHES | AAFCS | 2003-04 | 2011-12 | ||
| Consumer Science | 19.0402 | BSHES | AAFCS | 2003-04 | 2011-12 | ||
| Food and Nutrition | 19.0501 | BSHES | AAFCS | 2003-04 | 2011-12 | ||
| Human Development and Family Studies | 19.0701 | BSHES | AAFCS | 2003-04 | 2011-12 | ||
| Apparel and Textiles | 19.0901 | BSHES | AAFCS, NASAD | 2003-04 | 2011-12 | ||
| Interior Design | 50.0408 | BSHES | AAFCS, FIDER,NASAD | 2003-04 | 2011-12 | ||
| Early Childhood Education | 19.9999 | BSHES | AAFCS | 2003-04 | 2011-12 | ||
| Restaurant and Hospitality Management | 52.0902 | BSHES | AAFCS | 2003-04 | 2011-12 | ||
| General Studies in HES | 19.0101 | MSHES | AAFCS | 2003-04 | 2011-12 | spec'ns. in above 6 areas | |
| Health Education/Promotion | 31.0599 | PhD | none | 2003-04 | 2011-12 | joint with UAB | |
| General Health Studies | 51.9999 | BS,MA | none | 2003-04 | 2011-12 | ||
| Note. Modified reviews of all accredited HES units, except Ath. Training, is on the 10-yr. AAFCS cycle. Although not subject to accreditation, Health Studies has modified | |||||||
| review on the AAFCS cycle; reaffirmation of AAFSC-accredited programs is pending in late 2004. Selected units have additional, specialized accreditation. | |||||||
| LAW | |||||||
| Law | 22.0101 | JD | ABA | 1999 | 2006 | ||
| Law | 22.0104 | LLM | ABA | 1999 | 2006 | ||
| NURSING | |||||||
| Nursing | 51.1601 | BSN | CCNE | 2000 | 2008 | ||
| Nursing (Nurse Case Management) | 51.1699 | MSN | CCNE | 2000 | 2005 | ||
| SOCIAL WORK | |||||||
| Social Work | 44.0701 | BSW, MSW | CSWE | 2001-03 | 2007-08 | ||
| Social Work | 44.0701 | PhD | none | 2001-03 | 2007-08 | PhD rev w/BSW,MSW | |
| INTERDISCIPLINARY, OTHER | |||||||
| Applied Statistics | 27.9999 | MS, PhD | none | 2000-01 | 2008-09 | rev. w/ISSMS | |
| Interdisciplinary | 30.9999 | PhD | none | N/A | N/A | individual progs. of study approved | |
| by the Graduate Dean | |||||||
| Materials Science | 30.9999 | PhD | none | 2000-01 | 2008-09 | ||
| *For accredited programs, "next review" is when the next self-study begins; for nonaccredited programs,"next review" is when next full review begins with | |||||||
| committee and consultant(s) | |||||||
Note:
|
|||||||
| The requirement of 3-year follow-up reports on Action Plans for full reviews began with 2002-2003 reviews; the initial 3-year follow-up reports are due May 2006. | |||||||