TABLE 5
GRADUATE ENROLLMENT
SPRING TO FALL 1999
Spring 1999 Summer 1999 Fall 1999
                 
Men Women Total Men Women Total Men Women Total
Arts & Sciences 427 403 830 166 184 350 462 421 883
C & BA 240 119 359 86 64 150 223 128 351
Communication 65 162 227 25 119 144 64 164 228
Education 161 389 550 126 322 448 165 381 546
Engineering 240 44 284 79 22 101 258 45 303
HES 25 64 89 14 51 65 21 81 102
Nursing 2 15 17 1 17 18 1 18 19
Interdisciplinary 22 14 36 10 12 22 25 14 39
Social Work 29 176 205 15 102 117 32 176 208
Unclassified 105 210 315 87 171 258 106 179 285
On-Campus Total 1,316 1,596 2,912   609 1,064 1,673   1,357 1,607 2,964
Education - Gadsden 54 184 238 * 61 167 228
Off-Campus - Other 98 200 298 198 518 716 90 193 283
Grand Totals 1,468 1,980 3,448   807 1,582 2,389   1,508 1,967 3,475
Percentages 42.6% 57.4% 33.8% 66.2% 43.4% 56.6%
*Figures for summer for Gadsden not available.