TABLE 5
GRADUATE ENROLLMENT
SPRING TO FALL 2000
Spring 2000 Summer 2000 Fall 2000
                 
Men Women Total Men Women Total Men Women Total
Arts & Sciences 428 370 798 166 184 350 474 413 887
C & BA 231 118 349 86 64 150 213 115 328
Communication 54 165 219 25 119 144 65 193 258
Education 146 356 502 126 322 448 163 379 542
Engineering 225 46 271 79 22 101 267 56 323
HES 17 60 77 14 51 65 24 76 100
Nursing 1 15 16 1 17 18 0 29 29
Interdisciplinary 24 11 35 10 12 22 20 16 36
Social Work 30 172 202 15 102 117 28 166 194
Unclassified 48 132 180 87 171 258 77 153 230
On-Campus Total 1,204 1,445 2,649   609 1,064 1,673   1,331 1,596 2,927
Education - Gadsden 183 53 236 * 47 153 200
Off-Campus - Other 156 78 234 0 74 184 258
Grand Totals 1,543 1,576 3,119   609 1,064 1,673   1,452 1,933 3,385
Percentages 49.5% 50.5% 36.4% 63.6% 42.9% 57.1%
*Figures for summer for Gadsden not available.