TABLE 8
ON-CAMPUS AFRICAN-AMERICAN GRADUATE ENROLLMENT
FALL 1997 TO 2001
Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
Arts & Sciences   15         28     43   16         35     51   19         39     58   22         34     56   24         35     59
C & BA   10           5     15   14           5     19   10           4     14     5           3      8     7           6     13
Communication     4           6     10     4           8     12     5           5     10     3         13     16     2         16     18
Education   13         47     60   17         50     67   18         50     68   22         54     76   21         53     74
Engineering     8           5     13     3           4      7     3           4      7     4           4      8     5           3      8
HES    -             2      2    -             2      2     2           7      9     6         14     20     5         12     17
Social Work     4         21     25     5         30     35     8         34     42     7         30     37     5         39     44
Interdisciplinary    -             5      5    -             3      3     1           6      7     2         11     13     2           1      3
*Nursing     -       -       -      -             6      6     1           5      6
Non-degree     8         18     26   13         36     49   11         36     47   15         34     49   11         24     35
   
Total   62       137   199   72       173   245   77       185   262   86       203   289   83       194   277
*Nursing degree program commenced 1999, but data not available for that year.