TABLE 3
GRADUATE APPLICATIONS BY DEPARTMENT SPRING TO FALL 2004
    Final     Incomplete Total
Accepted Rejected Decision Total Percent or Applications
    in Progress* Completed Accepted Pending Received
ARTS & SCIENCES
American Studies         10          -                 1            11 90.9%              1              12
Anthropology         24         18               2            44 54.5%              4              48
Applied Mathematics           3           2               1              6 50.0%              6              12
Art           6         16               1            23 26.1%              3              26
Art History           2           1              -                3 66.7%              2                5
Biology         30         39               1            70 42.9%            45            115
Chemistry         45         46             15          106 42.5%            77            183
Creative Writing         23       106              -            129 17.8%            21            150
Criminal Justice         15           3               1            19 78.9%              6              25
Economics (AS)           8         15               3            26 30.8%            10              36
English         32         26               2            60 53.3%            18              78
English as Second Language           9           3               3            15 60.0%            10              25
Geography         19           1               1            21 90.5%            11              32
Geology         11          -                 6            17 64.7%              5              22
German           8          -                -                8 100.0%             -                  8
History         32         12               1            45 71.1%              7              52
Marine Science           2          -                 2              4 50.0%             -                  4
Mathematics         14           6               1            21 66.7%              8              29
Music         41           6               8            55 74.5%            11              66
Physics         17           7               7            31 54.8%            15              46
Political Science         21         14               3            38 55.3%            16              54
Psychology         24       216               3          243 9.9%            39            282
Public Administration           5           9               2            16 31.3%              2              18
Romance Languages           3          -                -                3 100.0%              2                5
Romance Languages - French         10           2              -              12 83.3%              1              13
Romance Languages - Spanish         16           3               2            21 76.2%              2              23
Speech Language Pathology         30         26               2            58 51.7%            10              68
Theatre         24         35              -              59 40.7%              8              67
Women's Studies           8           3               1            12 66.7%              2              14
Total        492       615             69       1,176 41.8%           342          1,518
* The "Final Decision in Progress" column includes completed applications that are being reviewed by
departments and the Graduate School. The majority of applications in this column comprises those from
international students that have an initial recommendation for acceptance but cannot receive a final
acceptance until approval of financial documentation for visa purposes.
COMMERCE & BUSINESS ADMINISTRATION
Accounting        100         37               1          138 72.5%            25            163
Business Administration        116       165               5          286 40.6%            70            356
Economics (CB)         11           8               2            21 52.4%            13              34
Finance         32         39               4            75 42.7%            28            103
Management           16         20               1            37 43.2%            16              53
Management Science           7           9              -              16 43.8%              6              22
Marketing         27         22               5            54 50.0%            19              73
Tax Accounting         22           3               2            27 81.5%              1              28
Total        331       303             20          654 50.6%           178            832
COMMUNICATION & INFORMATION SCIENCES
Advertising Public Relations         35         27               1            63 55.6%            16              79
Book Arts           5          -                -                5 100.0%              2                7
Communication Studies         13           6               4            23 56.5%            10              33
Journalism         11           3               2            16 68.8%              8              24
Library and Information Studies        104         22               6          132 78.8%            32            164
Mass Communication         20         23               3            46 43.5%              6              52
Telecommunication & Film           5           2               3            10 50.0%              2              12
Total        193         83             19          295 65.4%            76            371
EDUCATION
Counselor Education         39         16               4            59 66.1%            24              83
Early Childhood Education            -   0.0%               -  
Educational Administration         34         10               5            49 69.4%            21              70
Educational Leadership        110         10               3          123 89.4%            35            158
Educational Psychology           9           2               3            14 64.3%              6              20
School Psychology           1          -                 3              4 25.0%              2                6
Educational Research           2           2               1              5 40.0%              4                9
Elementary Education        119         21               2          142 83.8%            44            186
Higher Education Administration         50         10               3            63 79.4%            22              85
Human Performance         38           3               5            46 82.6%            16              62
Instructional Leadership         20           5               7            32 62.5%              8              40
Music Education            -   0.0%               -  
Secondary Education        145         16               6          167 86.8%            49            216
Special Education         34           5               4            43 79.1%            14              57
Total        601       100             46          747 80.5%           245            992
ENGINEERING  
Aerospace Engineering         22           7               5            34 64.7%            16              50
Chemical Engineering         18         26               4            48 37.5%            17              65
Civil Engineering         26         13               9            48 54.2%            17              65
Computer Science         62         28             36          126 49.2%            52            178
Electrical Engineering         28         76             15          119 23.5%            39            158
Engineering Science & Mechanics          -            -                -              -   0.0%             -                 -  
Environmental Engineering          -            -                -              -   0.0%             -                 -  
Industrial Engineering         23           4               3            30 76.7%              7              37
Mechanical Engineering         38         32             15            85 44.7%            32            117
Metallurgical Engineering         16           4               8            28 57.1%              6              34
Total        233       190             95          518 45.0%           186            704
The following applications re: Materials Science major are included in their administrative department above:
Metallurgical Engineering           1           2              -                3              4                7
Mechanical Engineering          -            -                 1              1              2                3
Chemical Engineering          -            -                -              -                1                1
          1           2               1              4              7              11
HUMAN ENVIRONMENTAL SCIENCES
Cloth Textiles Interior Design           2           1               2              5 40.0%              3                8
Consumer Sciences           5          -                -                5 100.0%              1                6
General Studies Human Envir Sci         63           2               4            69 91.3%            10              79
Health Education/Promotion           4          -                 1              5 80.0%              1                6
Health Studies        110           2               6          118 93.2%            38            156
Human Development Family Studies         23           8               1            32 71.9%              7              39
Human Nutrition         54           4               1            59 91.5%              7              66
Total        261         17             15          293 89.1%            67            360
INTERDISCIPLINARY  
Applied Statistics         15           2             27            44 34.1%            17              61
Interdisciplinary Studies           1          -                -                1 100.0%             -                  1
Latin American Studies          -            -                -              -   0.0%             -                 -  
Materials Science           1           2               1              4 25.0%              7              11
Total         17           4             28            49 34.7%            24              73
NURSING
Nurse Case Management         31           3               2            36 86.1%            10              46
Total         31           3               2            36 86.1%            10              46
SOCIAL WORK
General Social Work        232         54               7          293 79.2%            59            352
Total        232         54               7          293 79.2%            59            352
Total     2,390     1,367            300       4,057 58.9%        1,180          5,237
NON-DEGREE        837         48             49          934 89.6%            10            944
OVERALL TOTALS     3,227     1,415            349       4,991 64.7%        1,190          6,181