TABLE 3
GRADUATE APPLICATIONS BY DEPARTMENT SPRING TO FALL 2005
    Final     Incomplete Total
Accepted Rejected Decision Total Percent or Applications
    in Progress* Completed Accepted Pending Received
ARTS & SCIENCES
American Studies           7           2               3            12 58.3%              2              14
Anthropology         15         11               8            34 44.1%              6              40
Applied Mathematics           7           1               3            11 63.6%              2              13
Art         13           9               3            25 52.0%              4              29
Art History           3           1              -                4 75.0%              3                7
Biology         18         30             14            62 29.0%            28              90
Chemistry         26         36             25            87 29.9%            73            160
Creative Writing         28         87               5          120 23.3%            22            142
Criminal Justice         19           2               4            25 76.0%            11              36
Economics (AS)           6         11               2            19 31.6%              9              28
English         34         30               4            68 50.0%            23              91
English as Second Language           4          -                 3              7 57.1%              3              10
Geography         26           3               1            30 86.7%              6              36
Geology         14           2               4            20 70.0%              3              23
German           9          -                -                9 100.0%             -                  9
History         37         18               2            57 64.9%            15              72
Marine Science          -            -                -              -   0.0%              1                1
Mathematics         12           2               9            23 52.2%              8              31
Music         54           6             11            71 76.1%            17              88
Physics         18         13               1            32 56.3%            29              61
Political Science         40         11               8            59 67.8%            15              74
Psychology         29       167               2          198 14.6%            34            232
Public Administration         17           6               1            24 70.8%            15              39
Romance Languages           4          -                 1              5 80.0%              1                6
Romance Languages - French           6          -                -                6 100.0%              1                7
Romance Languages - Spanish         15           1               2            18 83.3%              5              23
Speech Language Pathology         56         21               5            82 68.3%            11              93
Theatre         18         22               4            44 40.9%            16              60
Women's Studies           3          -                 1              4 75.0%              2                6
Total        538       492            126       1,156 46.5%           365          1,521
* The "Final Decision in Progress" column includes completed applications that are being reviewed by
departments and the Graduate School. The majority of applications in this column comprises those from
international students that have an initial recommendation for acceptance but cannot receive a final
acceptance until approval of financial documentation for visa purposes.
COMMERCE & BUSINESS ADMINISTRATION
Accounting         84         33               7          124 67.7%            22            146
Business Administration        112       113             17          242 46.3%            75            317
Economics (CB)         22         11               1            34 64.7%              5              39
Finance         27         39               8            74 36.5%            17              91
Management           10         21               5            36 27.8%            19              55
Management Science         27           6               4            37 73.0%            12              49
Marketing         22         20               6            48 45.8%            13              61
Tax Accounting         17           4               1            22 77.3%              3              25
Total        321       247             49          617 52.0%           166            783
COMMUNICATION & INFORMATION SCIENCES
Advertising Public Relations         43           8             10            61 70.5%            16              77
Book Arts         13          -                -              13 100.0%             -                13
Communication Studies         22           2               4            28 78.6%            16              44
Journalism         15           7               2            24 62.5%              5              29
Library and Information Studies        164         18               9          191 85.9%            42            233
Mass Communication         22         26             12            60 36.7%              6              66
Telecommunication & Film           7           2               3            12 58.3%              6              18
Total        286         63             40          389 73.5%            91            480
EDUCATION
Counselor Education         60         20               4            84 71.4%            26            110
Educational Administration         41           4             11            56 73.2%            18              74
Educational Leadership         77           1             14            92 83.7%            43            135
Educational Psychology         14           5               1            20 70.0%              9              29
School Psychology           1          -               14            15 6.7%            10              25
Educational Research           3           2               2              7 42.9%              4              11
Elementary Education         66         11               5            82 80.5%            51            133
Higher Education Administration         41         12               7            60 68.3%            19              79
Human Performance         27          -                 2            29 93.1%            15              44
Human Performance PhD           8          -                 3            11 72.7%              1              12
Instructional Leadership         28           9               8            45 62.2%            22              67
Secondary Education        129           9             13          151 85.4%            55            206
Special Education         29           3               5            37 78.4%            15              52
Total        524         76             89          689 76.1%           288            977
ENGINEERING  
Aerospace Engineering         33           4               2            39 84.6%            12              51
Chemical Engineering         17         19               8            44 39.5%            15              59
Civil Engineering         25           5             11            41 61.0%            12              53
Computer Science         50         29             20            99 50.5%            39            138
Electrical Engineering         21         62               4            87 24.1%            27            114
Industrial Engineering         27           6               3            36 75.0%              5              41
Mechanical Engineering         36         14             15            65 55.4%            15              80
Metallurgical Engineering         14           6               5            25 56.0%              5              30
Total        223       145             68          436 51.4%           130            564
The following applications re: Materials Science major are included in their administrative department above:
Chemical Engineering           2           3               1              6              2                8
          2           3               1              6              2                8
HUMAN ENVIRONMENTAL SCIENCES
Cloth Textiles Interior Design           2          -                -                2 100.0%              2                4
Consumer Sciences           3           1              -                4 75.0%              2                6
General Studies Human Envir Sci         96           4             10          110 87.3%            21            131
Health Education/Promotion           9          -                 3            12 75.0%              5              17
Health Studies        122           2             10          134 91.0%            46            180
Human Development Family Studies         22           5               1            28 78.6%              9              37
Human Nutrition         36           3               1            40 90.0%              5              45
Total        290         15             25          330 87.9%            90            420
INTERDISCIPLINARY  
Applied Statistics         10         25             13            48 20.8%              7              55
Interdisciplinary Studies          -            -                -              -   0.0%              1                1
Materials Science           2           3               1              6 33.3%              2                8
Total         12         28             14            54 22.2%            10              64
NURSING
Nurse Case Management         31          -                 4            35 88.6%              9              44
Total         31          -                 4            35 88.6%              9              44
SOCIAL WORK
General Social Work        243         15             92          350 69.4%            63            413
Total        243         15             92          350 69.4%            63            413
Total     2,464     1,075            505       4,044 60.9%        1,208          5,252
NON-DEGREE
Non-degree Regular        769         59             54          882 87.2%            22            904
Non-degree certificate         55          -                -              55 100.0%             -                55
Total        824         59             54          937 87.9%            22            959
OVERALL TOTALS     3,290     1,137            560       4,987 66.0%        1,232          6,219