TABLE 16
NUMBER OF DEGREE RECIPIENTS 2000-01 TO 2004-05
         
2000-01 2001-02 2002-03 2003-04 2004-05
         
Ph.D.         122         127         141         135         128
Ed.D.           28           19           27           15           19
D.M.A.           11             4             5             5             3
D.P.A.             5             7             5             3             4
Ed.S.           73           80           60         103         107
M.A. & M.S.         717         700         653         722         912
M.B.A.           84           77           88           60           81
M.F.A.           34           38           39           36           38
M.L.S.           96           80         103           64           84
M.M.             6             8           10           10           12
M.P.A.             4             7             4             5             3
M.S.W.         112         118         107         129         129
M.T.A.           16           15           17             8           18
M.Ac.           52           38           42           34           -  
TOTAL 1,360 1,318 1,301 1,329 1,538