The University of Alabama | Graduate School | Publications | Annual Reports | Contact

THE GRADUATE SCHOOL ANNUAL REPORT 2006
Table of Contents > Tables > Table 09

 

Table 09. Graduate Enrollment by Department - Fall 2006 (as of 09/15/2006)

 
COLLEGE/Department Master Ed.S. Doctoral   Total
         
Arts & Sciences          
American Studies 15 0 0   15
Anthropology 19 0 16   35
Applied Mathematics 0 0 8   8
Art 15 0 0   15
Art History 6 0 0   6
Biological Sciences 20 0 51   71
Chemistry 3 0 72   75
Creative Writing 56 0 0   56
Criminal Justice 20 0 0   20
Economics (AS) 2 0 8   10
English 23 0 45   68
English as Second Lang 6 0 0   6
Geography 33 0 0   33
Geology 12 0 20   32
History 31 0 28   59
Mathematics 3 0 26   29
Music 29 0 44   73
Physics & Astronomy 4 0 35   39
Political Science 21 0 26   47
Psychology 1 0 88   89
Public Administration 19 0 1   20
Romance Languages 33 0 27   60
Speech Lang Pathology 57 0 0   57
Theatre & Dance 46 0 0   46
Women's Studies 10 0 0   10
Total 484 0 495   979
         
Commerce & Business Administration          
Accounting 52 0 8   60
Applied Statistics 12 0 14   26
Business Administration 133 0 0   133
Economics (CB) 13 0 16   29
Finance 9 0 21   30
Management 9 0 15   24
Marketing 20 0 12   32
Operations Management 22 0 7   29
Tax Accounting 18 0 0   18
Total 288 0 93   381
         
Communication & Information Sciences          
Advr Public Relations 27 0 0   27
Book Arts 12 0 0   12
Comm and Info Sciences 0 0 47   47
Communication Studies 14 0 0   14
Journalism 19 0 0   19
Library & Info Studies 243 0 0   243
Telecommunication & Film 12 0 0   12
Total 327 0 47   374
         
Education          
Counselor Education 35 20 16   71
Educational Admin 0 0 84   84
Educational Leadership 41 65 0   106
Educational Psychology 4 0 21   25
Educational Research 0 0 10   10
Elementary Edu-Curr Instr 71 11 30   112
Higher Education Admin 18 0 105   123
Human Performance 32 0 27   59
Instructional Leadership 0 0 73   73
Music Education 0 0 2   2
School Psychology 1 8 5   14
Secondary Edu-Cur & Instr 111 24 29