The University of Alabama | Graduate School | Publications | Annual Reports | Contact

THE GRADUATE SCHOOL ANNUAL REPORT 2006
Table of Contents > Tables > Table 18

Table 18. Degrees Awarded by Major: 2005-06

 
Arts & Sciences Masters Ed.S. Doctoral Total
American Studies 6 0 0 6
Anthropology 8 0 0 8
Applied Mathematics 0 0 1 1
Advertising Public Relations 14 0 0 14
Art History 2 0 0 2
Art 5 0 0 5
Biology 8 0 5 13
Chemistry 3 0 11 14
Criminal Justice 12 0 0 12
Creative Writing 19 0 0 19
Economics (AS) 2 0 0 2
English 18 0 11 29
English As Second Language 4 0 0 4
Geology 10 0 3 13
German 6 0 0 6
Geography 1 0 0 1
History 12 0 3 15
Latin American Studies 1 0 0 1
Mathematics 9 0 5 14
Music 4 0 2 6
Physics 2 0 5 7
Political Science 2 0 4 6
Public Administration 5 0 3 8
Psychology 10 0 7 17
Romance Languages: French 5 0 1 6
Romance Languages 0 0 2 2
Romance Languages: Spanish 7 0 1 8
Speech Language Pathology 23 0 0 23
Spanish 2 0 0 2
Theatre 17 0 0 17
Women Studies 3 0 0 3
Total 220 0 64 284
       
Commerce & Business Admin Masters Ed.S. Doctoral Total
Accounting 65 0 1 66
Applied Statistics 6 0 4 10
Business Administration 65 0 0 65
Economics (CB) 8 0 0 8
Finance 9 0 4 13
Management 13 0 0 13
Management Science 4 0 3 7
Marketing 21 0 3 24
Operations Management 5 0 0 5
Tax Accounting 19 0 0 19
Total 215 0 15 230
       
Communication & Info Sciences Masters Ed.S. Doctoral Total
Advertising Public Relations 2 0 0 2
Book Arts 6 0 0 6
Communication Studies 13 0 0 13
Journalism 3 0 0 3
Library & Information Studies 73 0 0 73
Communication Information Sci 0 0 14 14
Telecommunication And Film 1 0 0 1
Total 98 0 14 112
       
Education Masters Ed.S. Doctoral Total
Coun Educ-Community 4 0 0 4
Coun Educ-Rehab Counseling 7 0 0 7
Counselor Ed School Couns 4 0 0 4
Counselor Education 0 8 2 10
Educational Administration 0 0 13 13
Educational Leadership 53 18 0 71
Educational Psychology 0 0 5 5
Educational Research 0 0 5 5
Educ Psych School Psych 0 2 0 2
Educ Psychology: School Psych 1 0 0 1
Elementary Education 64 9 3 76
Higher Education Administratn 10 0 7 17
Human Performance 6 0 4 10
Instructional Leadership 0 0 5 5
Music Education 4 0 1 5
Secondary Education 58 7 5 70
Special Education 10 6 1 17
Total 221 50 51 322
       
Engineering Masters