The University of Alabama | Graduate School | Publications | Annual Reports | Contact

THE GRADUATE SCHOOL ANNUAL REPORT 2010
Table of Contents > Enrollment > Table 6.1

College Program Applications Received Applications Completed Admitted Students Percent Admitted (of Completed Apps) New Enrollment Percent Enrolled (of Admits) Total Enrollment
                 
Arts & Sciences              
  American Studies 17 15 11 73.33% 10 90.91% 21
  Anthropology 49 45 24 53.33% 12 50.00% 40
  Applied Mathematics 17 15 4 26.67% 2 50.00% 7
  Art 20 16 9 56.25% 5 55.56% 13
  Art History 9 7 7 100.00% 4 57.14% 11
  Biology 123 101 37 36.63% 31 83.78% 91
  Chemistry 122 100 27 27.00% 15 55.56% 82
  Creative Writing 306 284 28 9.86% 18 64.29% 54
  Criminal Justice 28 24 15 62.50% 10 66.67% 19
  Economics (AS) 28 26 6 23.08% 2 33.33% 7
  English 73 67 41 61.19% 26 63.41% 67
  English As Second Language 17 16 9 56.25% 5 55.56% 14
  Geography 26 22 17 77.27% 13 76.47% 31
  Geology 43 39 22 56.41% 8 36.36% 46
  German 5 4 4 100.00% 2 50.00% 12
  History 90 82 40 48.78% 22 55.00% 62
  Marine Science Biology 2 2 0.00% - 2
  Marine Science Geology             1
  Mathematics 44 35 26 74.29% 12 46.15% 38
  Music 80 69 39 56.52% 17 43.59% 89
  Non-Degree Student 25 25 19 76.00% 12 63.16% 17
  Physics 54 37 20 54.05% 12 60.00% 44
  Political Science 53 47 24 51.06% 14 58.33% 57
  Psychology 289 262 38 14.50% 23 60.53% 96
  Public Administration 15 13 8 61.54% 5 62.50% 13
  Romance Languages 6 6 5 83.33% 3 60.00% 24
  Romance Languages: French 7 7 5 71.43% 3 60.00% 13
  Romance Languages: Spanish 13 12 11 91.67% 8 72.73% 16
  Speech Language Pathology 118 112 31 27.68% 18 58.06% 63
  Theatre 45 36 22 61.11% 15 68.18% 37
  Women Studies 8 6 6 100.00% 5 83.33% 6
  Women Studies 4 4 1 25.00% 0.00% 7
  Totals 1736 1536 556 36.20% 332 59.71% 1100
                 
Commerce & Business Administration              
  Accounting 222 191 76 39.79% 63 82.89% 88
  Applied Statistics 22 19 8 42.11% 5 62.50% 17
  Business Administration 282 242 150 61.98% 107 71.33% 222
  Economics (CB) 54 48 32 66.67% 11 34.38% 30
  Finance 216 190 55 28.95% 24 43.64% 47
  Management 76 53 26 49.06% 13 50.00% 57
  Marketing 133 115 64 55.65% 41 64.06% 67
  Non-Degree Student 22 21 20 95.24% 11 55.00% 14
  Operations Management 62 47 26 55.32% 17 65.38% 57
  Tax Accounting 34 32 20 62.50% 18 90.00% 21
  Totals 1123 958 477 49.79% 310 64.99% 620
                 
Communication & Information Sciences              
  Advertising Public Relations 117 113 35 30.97% 19 54.29% 30
  Book Arts 12 11 10 90.91% 8 80.00% 19
  Communication & Info Sciences 64 53 19 35.85% 10 52.63% 52
  Communication Studies 46 40 23 57.50% 14 60.87% 34
  Journalism 33 27 14 51.85% 9 64.29% 14
  Library & Information Studies 275 251 131 52.19% 87 66.41% 273
  Non-Degree Student 7 7 6 85.71% 4 66.67% 6
  Telecommunication And Film 14 13 10 76.92% 6 60.00% 11
  Totals 568 515 248 48.16% 157 63.31% 439
                 
Education              
  Coun Educ-Community 33 27 12 44.44% 4 33.33% 16
  Coun Educ-Rehab Counseling 20 16 11 68.75% 6 54.55% 17
  Counselor Ed School Couns 9 6 2 33.33% 2 100.00% 20
  Counselor Education 27 18 8 44.44% 4 50.00% 30
  Educ Admin Elem Middle School 3 1 0.00% - 9
  Educ Admin Secondary School 8 5 1 20.00% 1 100.00% 9
  Educ Psych School Psych 18 16 14 87.50% 4 28.57% 13
  Educ Psychology: General Educ 7 4 2 50.00% 0.00% 9
  Educ Psychology: School Psych 1 1 0.00% - 1
  Educ Psychology-Research 1 1 0.00% -  
  Educational Administration 2 2 1 50.00% 1 100.00% 62
  Educational Leadership 22 17 14 82.35% 12 85.71% 66
  Educational Psychology 9 8 3 37.50% 1 33.33% 19
  Educational Research 5 5 5 100.00% 3 60.00% 13
  Elementary Education 45 32 24 75.00% 17 70.83% 94
  Higher Education Administratn 68 60 43 71.67% 32 74.42% 146
  Human Performance 20 17 11 64.71% 7 63.64% 34
  Human Performance 47 42 32 76.19% 21 65.63% 53
  Instructional Leadership 102 84 65 77.38% 43 66.15% 163
  Non-Degree Student 115 115 88 76.52% 48 54.55% 54
  Non-Degree Student Certificate 11 11 11 100.00% 6 54.55% 12
  School Psychology 10 10 8 80.00% 2 25.00% 16
  Secondary Education 108 95 66 69.47% 46 69.70% 176
  Special Education 53 46 32 69.57% 23 71.88% 85
  Totals 744 639 453 70.89% 283 62.47% 1117
                 
Engineering              
  Aerospace Engineering 43 35 26 74.29% 7 26.92% 42
  Chemical Engineering 74 67 18 26.87% 6 33.33% 21
  Civil Engineering 62 57 26 45.61% 8 30.77% 52
  Computer Science 42 35 21 60.00% 9 42.86% 27
  Computer Science (GR) 49 39 13 33.33% 7 53.85% 40
  Electrical Engineering 94 85 43 50.59% 13 30.23% 47
  Engr Science & Mechanics 14 13 6 46.15% 1 16.67% 6
  Environmental Engineering 6 6 4 66.67% 1 25.00% 2
  Materials Metallurgical Engr 19 16 4 25.00% 3 75.00% 18
  Mechanical Engineering 77 73 43 58.90% 14 32.56% 59
  Metallurgical Engineering 2 2 0.00% - 4
  Non-Degree Student 3 3 2 66.67% 0.00% 1
  Totals 485 431 206 47.80% 69 33.50% 319
                 
Human Environmental Sciences              
  Cloth Textiles Interior Design 4 3 3 100.00% 2 66.67% 3
  Consumer Sciences (GR) 26 21 18 85.71% 13 72.22% 48
  Gen Studies Human Envir Sci 102 86 69 80.23% 52 75.36% 144
  Health Education and Promotion 8 5 1 20.00% 1 100.00% 14
  Health Studies 84 68 58 85.29% 40 68.97% 125
  Human Development Family Stdy 36 25 18 72.00% 13 72.22% 38
  Human Nutrition 49 38 27 71.05% 19 70.37% 82
  Non-Degree Student 19 19 11 57.89% 7 63.64% 11
  Totals 328 265 205 77.36% 147 71.71% 465
                 
Interdisciplinary Studies              
  Applied Statistics             1
  Interdisciplinary 7 7 3 42.86% 2 66.67% 12
  Materials Science 18 17 5 29.41% 4 80.00% 11
  Non-Degree Student 1 1 0.00% -  
  Totals 26 25 8 32.00% 6 75.00% 24
                 
Nursing                
  Non-Degree Student 1 1 1 100.00% 1 100.00% 1
  Nursing 53 38 27 71.05% 20 74.07% 65
  Nursing 87 73 48 65.75% 40 83.33% 140
  Nursing Case Management             6
  Totals 141 112 76 67.86% 61 80.26% 212
                 
Social Work              
  Non-Degree Student 3 3 2 66.67% 0.00%  
  Social Work 167 151 94 62.25% 53 56.38% 278
  Totals 170 154 96 62.34% 53 55.21% 278
                 
  Overall Totals 5321 4635 2325 50.16% 1418 60.99% 4574

THE GRADUATE SCHOOL ANNUAL REPORT 2010

:: Table of Contents

The University of Alabama | Graduate School | Publications | Annual Reports | Contact

Updated: October, 2011